DF40A
DF40A FEATURES
The award-winning DF40A delivers superior fuel efficiency and high performance in a compact design.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Suzuki Lean Burn Control System | Standard |
| Large capacity 19A alternator | Standard |
| 12-valve DOHC (dual overhead cam) design | Standard |
| Maintenance-free timing chain | Standard |
| Tiller handle | Standard |
SIMILAR OUTBOARDS
DF50A
DF40A SPECS
| Shaft length | L: 508mm (20") |
|---|---|
| Starting system | Electric easy start system |
| Weight | L: 104kg |
| Engine type | DOHC 12-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 3 |
| Displacement | 941cm3 |
| Bore x Stroke | 72.5mm x 76.0mm |
| Maximum output | 29.4kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote | Tiller |
| Oil pan capacity | 2.7 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 19A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.27:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 9"–11" |
| Fuel tank capacity | 25L (Optional) |
| Warranty | 5 years for recreational use |
DF40A PERFORMANCE TESTS
DF40A tested on Alumacraft 16ft
Test Conditions
| Date: | 20/01/2011 |
|---|---|
| Location: | Brisbane River |
| Conditions: | Calm, Light Breeze |
| Temperature: | 27deg |
| Crew: | 2 |
Test Boat: Alumacraft 16ft
| Length: | 4.9m |
|---|---|
| Beam: | 1.9m |
| Dry Weight: | 350 KG |
| Max Horsepower: | 50 |
| Fuel Capacity: | 75L |
| Weight as tested: | 406 KG (Est) |
Conclusion
| Optimal Cruise Speed: | 31.2KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 333 KM |
| Maximum Speed: | 51 KM/H |
| 0-40km/h: | 6.4sec |
Outboard: Suzuki DF40A
| Horsepower: | 40 |
|---|---|
| Cylinder: | In Line 3 |
| Weight: | 104 KG |
| Gear Ratio: | 2.27:1 |
| Propeller: | Suzuki 11.75 x 12 3 Blade SST |
