DF250AP
DF250AP FEATURES
Featuring both power and durability, the DF250AP showcases the ultimate in V6 technology.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Variable valve timing | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
| Suzuki Lean Burn Control System | Standard |
| Selective rotation | Standard |
| Suzuki precision control | Standard |
SIMILAR OUTBOARDS
DF300AP
DF250
DF250AP SPECS
| Shaft length | X: 635mm (25") | XX: 762mm (30") |
|---|---|
| Starting system | Electric |
| Weight | X: 290kg | XX: 299kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 4,028cm3 |
| Bore x Stroke | 98mm x 89mm |
| Maximum output | 184kW |
| Full throttle operating range | 5,500–6,100rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.08:1 |
| Gear shift | F-N-R (Drive by Wire) |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27.5" (s/s) |
| Fuel | minimum 95 (RON) octane |
| Warranty | 5 years for recreational use |
DF250AP PERFORMANCE TESTS
- Haines Signature 650F
- Challenger 720
- Kevlacat 8 M Commercial
- Noosa Cat 3100
- Yamba Welding Naiad 10 M MRNSW
- Kirby Marine Naiad 8.5 M Commercial
DF250AP tested on Haines Signature 650F
Test Conditions
| Date: | 1/12/2014 |
|---|---|
| Location: | |
| Conditions: | Incoming Tide, Slight Breeze |
| Temperature: | 25deg |
| Crew: | 2 |
Test Boat: Haines Signature 650F
| Length: | 6.5m |
|---|---|
| Beam: | 2.5m |
| Dry Weight: | 1750KG |
| Max Horsepower: | 250HP |
| Fuel Capacity: | 370L |
| Weight as tested: | 1750KG |
Conclusion
| Optimal Cruise Speed: | 40km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 586KM |
| Maximum Speed: | 71.5km/h |
| 0-40km/h: | N/A |
Outboard: Suzuki DF250APX
| Horsepower: | 250 |
|---|---|
| Cylinder: | 6 cyl |
| Weight: | 236 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 17 3 Blade Stainless Steel |
DF250AP tested on Challenger 720
Test Conditions
| Date: | 15/01/2014 |
|---|---|
| Location: | Whitianga, NZ |
| Conditions: | Smooth, 1.0-1.74 M Swell |
| Temperature: | 21_C |
| Crew: | 2 |
Test Boat: Challenger 720
| Length: | 7.2 M |
|---|---|
| Beam: | 2.6 M |
| Dry Weight: | 1900 KG |
| Max Horsepower: | 300 |
| Fuel Capacity: | 220 L |
| Weight as tested: | 2500 KG (est) |
Conclusion
| Optimal Cruise Speed: | 46.5 KM/H (21.5 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 317 KM |
| Maximum Speed: | 81 KM/H (43.7 Knots) |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 274 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 15.25 x 19 3 Blade Stainless Steel |
DF250AP tested on Kevlacat 8 M Commercial
Test Conditions
| Date: | 5/07/2013 |
|---|---|
| Location: | Manly, QLD |
| Conditions: | Calm, Light Winds |
| Temperature: | 18_C |
| Crew: | 3 |
Test Boat: Kevlacat 8 M Commercial
| Length: | 8.0 M |
|---|---|
| Beam: | 2.7 M |
| Dry Weight: | |
| Max Horsepower: | 500 |
| Fuel Capacity: | 900 L |
| Weight as tested: | 4000 KG (Est) |
Conclusion
| Optimal Cruise Speed: | 42.1 KM/H (22.6 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 570 KM |
| Maximum Speed: | 75 KM/H (40.2 Knots) |
| 0-40km/h: |
Outboard: Twin Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 279 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 18.5 3 Blade Stainless Steel |
DF250AP tested on Noosa Cat 3100
Test Conditions
| Date: | 9/10/2013 |
|---|---|
| Location: | Redcliffe, QLD |
| Conditions: | Light Wind, .5-.75 M Chop |
| Temperature: | 25.5_C |
| Crew: | 2 |
Test Boat: Noosa Cat 3100
| Length: | 9.3 M |
|---|---|
| Beam: | 2.85 M |
| Dry Weight: | 3300 KG |
| Max Horsepower: | 600 |
| Fuel Capacity: | 800 L |
| Weight as tested: | 4300 KG (est) |
Conclusion
| Optimal Cruise Speed: | 42.5 KM/H - 1.3 L/KM or .78 KM/L |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 633 KM |
| Maximum Speed: | 79.8 KM/H |
| 0-40km/h: |
Outboard: Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 274 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 18.5 3 Blade Stainless Steel |
DF250AP tested on Yamba Welding Naiad 10 M MRNSW
Test Conditions
| Date: | 17/05/2013 |
|---|---|
| Location: | Yamba, NSW |
| Conditions: | Fine, Calm |
| Temperature: | 25_C |
| Crew: | 3 |
Test Boat: Yamba Welding Naiad 10 M MRNSW
| Length: | 10.0 M |
|---|---|
| Beam: | 3.2 M |
| Dry Weight: | 3850 KG |
| Max Horsepower: | 600 |
| Fuel Capacity: | 560 L |
| Weight as tested: | 4500 KG (est) |
Conclusion
| Optimal Cruise Speed: | 33.8 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 463 KM |
| Maximum Speed: | 77 KM/H |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 268 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 18.5 3 Blade Stainless Steel |
DF250AP tested on Kirby Marine Naiad 8.5 M Commercial
Test Conditions
| Date: | 15/10/2012 |
|---|---|
| Location: | Mandurah, WA |
| Conditions: | 5-10 Knot S/Westerly |
| Temperature: | |
| Crew: | 3 |
Test Boat: Kirby Marine Naiad 8.5 M Commercial
| Length: | 8.5 M |
|---|---|
| Beam: | 2.8 M |
| Dry Weight: | |
| Max Horsepower: | 500 |
| Fuel Capacity: | 600 L |
| Weight as tested: | 3500 KG (Est) |
Conclusion
| Optimal Cruise Speed: | 47.5 KM/H (29.3 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 475 KM |
| Maximum Speed: | 85.6 KM/H (45.9 Knots) |
| 0-40km/h: |
Outboard: Twin Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 274 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 20 3 Blade Stainless Steel |
