DF175
DF175 FEATURES
In-line, four cylinder outboard which delivers high-end power from a compact design.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Variable valve timing | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
| 16-valve DOHC (dual overhead cam) design | Standard |
SIMILAR OUTBOARDS
DF150
DF175AP
DF175 SPECS
| Shaft length | L: 508mm (20") | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 232kg | X: 237kg |
| Engine type | DOHC 16-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 2.867cm3 |
| Bore x Stroke | 97mm x 97mm |
| Maximum output | 129kW |
| Full throttle operating range | 5,500–6,100rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 44A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.50:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27" (s/s) |
| Warranty | 5 years for recreational use |
DF175 PERFORMANCE TESTS
- Australian Master Marine 7.4 M Tournament
- Bullet Boats Plate Alloy Custom 8.0 M
- Leisure Cat 8000 Sportfisher
- Signature 575RF
- Signature 602F
- Signature 600C
- Woody Marine Fabrications 7.3 M Rescue
- Signature 580 BR
DF175 tested on Australian Master Marine 7.4 M Tournament
Test Conditions
| Date: | 3/02/2013 |
|---|---|
| Location: | Pine River, QLD |
| Conditions: | Calm |
| Temperature: | 26_C |
| Crew: | 2 |
Test Boat: Australian Master Marine 7.4 M Tournament
| Length: | 7.4 M |
|---|---|
| Beam: | 2.5 M |
| Dry Weight: | 1200 KG (Est) |
| Max Horsepower: | 350 |
| Fuel Capacity: | 480 L |
| Weight as tested: | 1800 KG (est) |
Conclusion
| Optimal Cruise Speed: | 43 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 570 KM |
| Maximum Speed: | 81.3 KM/H |
| 0-40km/h: | Not recorded |
Outboard: Twin Suzuki DF175
| Horsepower: | 175 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15.25 x 21 3 Blade Stainless Steel |
DF175 tested on Bullet Boats Plate Alloy Custom 8.0 M
Test Conditions
| Date: | 19/10/2013 |
|---|---|
| Location: | Cockburn Sound, WA |
| Conditions: | Light Chop, (sheltered waters) & Light Winds |
| Temperature: | 17_C |
| Crew: | 5.5 |
Test Boat: Bullet Boats Plate Alloy Custom 8.0 M
| Length: | 8.0 M |
|---|---|
| Beam: | 2.5 M |
| Dry Weight: | 2800 KG |
| Max Horsepower: | 350 |
| Fuel Capacity: | 500 L |
| Weight as tested: | 3300 KG (est) |
Conclusion
| Optimal Cruise Speed: | 40 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 528 KM |
| Maximum Speed: | 67.5 KM/H |
| 0-40km/h: | 5.2 SEC |
Outboard: Twin Suzuki DF175
| Horsepower: | 175 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15.25 x 19 3 Blade Stainless Steel |
DF175 tested on Leisure Cat 8000 Sportfisher
Test Conditions
| Date: | 3/10/2013 |
|---|---|
| Location: | Cockburn Sound, WA |
| Conditions: | Calm |
| Temperature: | 25_C |
| Crew: | 2 |
Test Boat: Leisure Cat 8000 Sportfisher
| Length: | 8.0 M |
|---|---|
| Beam: | 2.5 M |
| Dry Weight: | 2400 KG (est) |
| Max Horsepower: | 600 |
| Fuel Capacity: | 680 L |
| Weight as tested: | 2800 KG (est) |
Conclusion
| Optimal Cruise Speed: | 45 KM/H (28 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 659 KM |
| Maximum Speed: | 73 KM/H |
| 0-40km/h: | 7.4 SEC |
Outboard: Twin Suzuki DF175
| Horsepower: | 175 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 16 x 21.5 3 Blade Stainless Steel |
DF175 tested on Signature 575RF
Test Conditions
| Date: | 14/02/2013 |
|---|---|
| Location: | Brisbane River, QLD |
| Conditions: | Calm, Strong Tide |
| Temperature: | 27_C |
| Crew: | 2 |
Test Boat: Signature 575RF
| Length: | 5.7 M |
|---|---|
| Beam: | 2.38 M |
| Dry Weight: | 1200 KG (Est) |
| Max Horsepower: | 175 |
| Fuel Capacity: | 220 L |
| Weight as tested: | 1600 KG (est) |
Conclusion
| Optimal Cruise Speed: | 44.7 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 418 KM |
| Maximum Speed: | 79 KM/H |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF175
| Horsepower: | 175 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15.25 x 21 3 Blade Stainless Steel |
DF175 tested on Signature 602F
Test Conditions
| Date: | 13/02/2014 |
|---|---|
| Location: | Raby Bay, QLD |
| Conditions: | Calm, .2 to .3 M Swell |
| Temperature: | 28_C |
| Crew: | 2 |
Test Boat: Signature 602F
| Length: | 6.25 M |
|---|---|
| Beam: | 2.43 M |
| Dry Weight: | 1450 KG (Est) |
| Max Horsepower: | 200 |
| Fuel Capacity: | 270 L |
| Weight as tested: | 2100 KG (Est) |
Conclusion
| Optimal Cruise Speed: | 38.7 KM/H (20.9 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 394 KM |
| Maximum Speed: | 66 KM/H (35.2 Knots) |
| 0-40km/h: |
Outboard: Suzuki DF175
| Horsepower: | 175 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15.25 x 21 3 Blade Stainless Steel |
DF175 tested on Signature 600C
Test Conditions
| Date: | 9/10/2011 |
|---|---|
| Location: | Gold Coast Broadwater |
| Conditions: | Light Chop, 5 - 10 Knot N/Easterly |
| Temperature: | 24_C |
| Crew: | 3 |
Test Boat: Signature 600C
| Length: | 6.25 M |
|---|---|
| Beam: | 2.43 M |
| Dry Weight: | 1200 KG (Est) |
| Max Horsepower: | 200 |
| Fuel Capacity: | 150 L |
| Weight as tested: | 1600 KG (Est) |
Conclusion
| Optimal Cruise Speed: | 39.95 KM/H (21.4 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 237 KM |
| Maximum Speed: | 68.5 KM/H (36.7 Knots) |
| 0-40km/h: |
Outboard: Suzuki DF175
| Horsepower: | 175 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15 x 21 3 Blade Stainless Steel |
DF175 tested on Woody Marine Fabrications 7.3 M Rescue
Test Conditions
| Date: | 10/01/2012 |
|---|---|
| Location: | Raby Bay, QLD |
| Conditions: | .5 - 1.0 M Chop,10 -15 Knot S/Easterly |
| Temperature: | 23_C |
| Crew: | 2 |
Test Boat: Woody Marine Fabrications 7.3 M Rescue
| Length: | 7.3 M |
|---|---|
| Beam: | 2.8 M |
| Dry Weight: | |
| Max Horsepower: | 400 |
| Fuel Capacity: | 350 L |
| Weight as tested: | 2600 KG (Est) |
Conclusion
| Optimal Cruise Speed: | 42.6 KM/H (22.8 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 207 KM |
| Maximum Speed: | 72.4 KM/H (38.8 Knots) |
| 0-40km/h: |
Outboard: Twin Suzuki DF175
| Horsepower: | 175 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15.25 x 19 3 Blade Stainless Steel |
DF175 tested on Signature 580 BR
Test Conditions
| Date: | 23/02/2014 |
|---|---|
| Location: | Brisbane River, QLD |
| Conditions: | Calm |
| Temperature: | |
| Crew: | 2 |
Test Boat: Signature 580 BR
| Length: | 5.8 M |
|---|---|
| Beam: | 2.32 M |
| Dry Weight: | 900 KG |
| Max Horsepower: | 200 |
| Fuel Capacity: | 150 L |
| Weight as tested: | 1525 KG (Est) |
Conclusion
| Optimal Cruise Speed: | 50.3 KM/H (27 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 316 KM |
| Maximum Speed: | 81.5 KM/H (43.7 Knots) |
| 0-40km/h: |
Outboard: Suzuki DF175
| Horsepower: | 175 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 14 x 23 3 Blade Stainless Steel |
